| BASIN | TYPE | DESIGNATION | FIELD NAME | OPERATING REGIME |
| CAUVERY | ONLAND | CYL-1 | Nominated | |
| CAUVERY | ONLAND | CYL-2 | Nominated | |
| CAUVERY | ONLAND | CYL-3 | Nominated | |
| CAUVERY | ONLAND | CYL-4 | Nominated | |
| CAUVERY | ONLAND | CYL-5 | Nominated | |
| CAUVERY | ONLAND | CYL-6 | Nominated | |
| CAUVERY | ONLAND | CYM-1 | NOMINATED | |
| CAUVERY | ONLAND | CYM-2 | NOMINATED | |
| CAUVERY | ONLAND | CYM-3 | NOMINATED | |
| CAUVERY | ONLAND | CYM-4 | NOMINATED | |
| CAUVERY | ONLAND | CYM-5 | NOMINATED | |
| CAUVERY | ONLAND | CYM-6 | NOMINATED | |
| CAUVERY | ONLAND | CYM-7 | NOMINATED | |
| CAUVERY | ONLAND | CYM-8 | NOMINATED | |
| CAUVERY | ONLAND | CYM-9 | NOMINATED | |
| CAUVERY | ONLAND | CYM-10 | NOMINATED | |
| CAUVERY | ONLAND | CYM-11 | NOMINATED | |
| CAUVERY | ONLAND | CYM-12 | NOMINATED | |
| CAUVERY | ONLAND | CYM-13 | NOMINATED | |
| CAUVERY | ONLAND | CYM-14 | NOMINATED | |
| CAUVERY | ONLAND | CYM-15 | NOMINATED | |
| CAUVERY | ONLAND | CYM-16 | NOMINATED | |
| CAUVERY | ONLAND | CYM-17 | NOMINATED | |
| CAUVERY | ONLAND | CYM-18 | NOMINATED | |
| CAUVERY | ONLAND | CYM-19 | NOMINATED | |
| CAUVERY | ONLAND | CYM-20 | NOMINATED | |
| CAUVERY | ONLAND | CYM-21 | NOMINATED | |
| CAUVERY | ONLAND | CYM-22 | NOMINATED | |
| CAUVERY | ONLAND | CYM-23 | NOMINATED | |
| CAUVERY | OFFSHORE | C-OS-IX | Nominated | |
| CAUVERY | OFFSHORE | C-OS-X | Nominated | |
| CAUVERY | OFFSHORE | CY-OSN-2000/1 | NELP | |
| CAUVERY | OFFSHORE | CY-OSN-2000/2 | NELP | |
| CAUVERY | ONLAND | CY-ONN-2003/1 | NELP | |
| CAUVERY | ONLAND | CY-ONN-2003/1 | NELPV | |
| Cauvery | SHALLOW OFFSHORE | CY-OSN-2000/1 | NELPII | |
| Cauvery | SHALLOW OFFSHORE | CY-OSN-2000/2 | NELPII | |
| CAUVERY | DEEP WATER | CY-DWN-2001/1 | NELPIII | |
| CAUVERY | DEEP WATER | CY-DWN-2001/2 | NELPIII | |
| CAUVERY | ONLAND | CY-ONN-2002/1 | NELPIV | |
| Cauvery | Shallow Offshore | CY-OSN-97/2 | NELP-I | |
| CAUVERY | ONLAND | CY-ONN-2002/2 | NELPIV | |
| CAUVERY | DEEP WATER(21) | CY-DWN-2004/1 | NELPVI | |
| CAUVERY | DEEP WATER(21) | CY-DWN-2004/2 | NELPVI | |
| CAUVERY | DEEP WATER(21) | CY-DWN-2004/3 | NELPVI | |
| CAUVERY | DEEP WATER(21) | CY-DWN-2004/4 | NELPVI | |
| CAUVERY | DEEP WATER(21) | CY-PR-DWN-2204/1 | NELPVI | |
| CAUVERY | DEEP WATER(21) | CY-PR-DWN-2004/2 | NELPVI | |
| CAUVERY | ONLAND BLOCKS (25) | CY-ONN-2004/1 | NELPVI | |
| CAUVERY | ONLAND BLOCKS (25) | CY-ONN-2004/2 | NELPVI | |
| Cauvery | Offshore - Shallow | CY-OS/2 | Ganesha | Pre NELP |
| Cauvery | Onland | CY-ONN-2002/1 | NELP - IV |
| UPSTREAM OPERATIONS IN INDIA | MEDIA | ARCHIVES | FAQ's | QUERY | CONTACTS | DISCLAIMER |
Site Developed & Promoted by Advent InfoSoft Pvt Ltd. |