![]() |
IOC |
Upstream Company |
| Full Name of Company | Indian Oil Corporation | |
| Registered Office Address | ||
| Tel No | ||
| Fax No. | ||
| Website -URL | ||
| Main Office Address in India | ||
| Tel No | ||
| Fax No. | ||
| Website -URL | www.iocl.com | |
| Officers with contact detail | Name | Contact Detail |
| - CEO / Country Manager | Sarthak Behuria Chairman & Managing Director |
|
| - Exploration Manager | ||
| - Operations Manager | ||
| - HSE Manager | ||
| - Commercial Manager | ||
| - Corporate Communications Manager | ||
| Brief Summary of Indian Operations | ||
| AOGO Representative | ||
| AOGO Alternate | ||
| Scout Check Representative | ||
| Producing Fields | ||
| Blocks Under Development | ||
| Blocks Under Exploration | ||
| - Company is planning to | ||
| - Company Requires | ||
| - Other Locations | ||
| - Any Other Comments | ||
| UPSTREAM OPERATIONS IN INDIA | MEDIA | ARCHIVES | FAQ's | QUERY | CONTACTS | DISCLAIMER |
Site Developed & Promoted by Advent InfoSoft Pvt Ltd. |