NELP IV
 
  Government of India invited bids for NELP-IV on 8 May 2003. 24 blocks were put on offer and bidding was closed
on 30 Sept 2003. PSCs were signed for 19 blocks on 6 February 2004.
Following is a list of blocks offered in this round
    
      
        | 
          
            |  |  
	 | 
	
    | Block | Partners |  
    | KK-DWN-2002/2 | ONGC (80% and Operator) HPCL (20%)
 |  
    | KK-DWN-2002/3 | ONGC (80% and Operator) HPCL (20%)
 |  
    | KG-DWN-2002/1 | ONGC (70% and Operator) BPCL (10%)
 Oil India (20%)
 |  
    | MN-DWN-2002/1 | ONGC (36% and Operator) Eni (34%)
 Oil India (20%)
 BPCL (10%)
 |  
    | MN-DWN-2002/2 | ONGC (100% and Operator) |  
    | NEC-DWN-2002/1 | RIL (90% and Operator) Hardy (10%)
 |  
    | NEC-DWN-2002/2 | ONGC (100% and Operator) |  
    | AN-DWN-2002/1 | ONGC (100% and Operator) |  
    | AN-DWN-2002/2 | ONGC (100% and Operator) |  
    | AA-ONN-2002/1 | Jubilant Energy (20% and Operator) GAIL (80%)
 |  
    | AA-ONN-2002/3 | Oil India (20% and Operator) ONGC (70%)
 Suntera (10%)
 |  
    | AA-ONN-2002/4 | ONGC (90% and Operator) Oil India (10%)
 |  
    | GV-ONN-2002/1 | Cairn India (100% and Operator) 
 |  
    | RJ-ONN-2002/1 | Oil India (60% and Operator) ONGC (40%)
 |  
    | CB-ONN-2002/1 | ONGC (70% and Operator) Cairn India (30%)
 
 |  
    | CB-ONN-2002/2 | Jubilant Energy (30% and Operator) GSPC (60%)
 GeoGlobal Resources (10%)
 |  
    | CB-ONN-2002/3 | GSPC (55% and Operator) Prize Petroleum (15%)
 Jubilant Energy (20%)
 GeoGlobal Resources (10%)
 |  
    | CY-ONN-2002/1 | Jubilant Energy (30% and Operator) GAIL (50%)
 GSPC (20%)
 |  
    | CY-ONN-2002/2 | ONGC (60% and Operator) BPCL (40%)
 |  |  |  |