| # | Operator | BLOCK | PARTICULARS | Date of Submission | Current Status/location | Days Elapsed | Days on Approval authorities account | Days on operators account | |
| Aogo | ABC | Assam | 06-07-2011 | Under Transit | 0 |
| Location of the Process | Date of Recipet | |||
| DGH | 15-06-2011 | 5 | ||
| OPERATOR | 20-06-2011 | 4 | ||
| MOPNG | 24-06-2011 | 4 | ||
| OPERATOR | 28-06-2011 | 3 | ||
| DGH | 01-07-2011 | 5 | ||
| Under Transit | 06-07-2011 | 5263 |
| UPSTREAM OPERATIONS IN INDIA | MEDIA | ARCHIVES | FAQ's | QUERY | CONTACTS | DISCLAIMER |
Site Developed & Promoted by Advent InfoSoft Pvt Ltd |