![]() |
SANTOS |
Upstream Company |
| Full Name of Company | Santos International Operations PTY Ltd | |
| Registered Office Address | Santos Centre, 60 Flinders Street, Adelaide, South Australia 5000, Australia. |
|
| Tel No | +61 8 8116 5000 | |
| Fax No. | +61 8 8116 5265 | |
| Website -URL | www.santos.com | |
| Main Office Address in India | #1401 & 1402, 14th Floor, Narain Manzil, 23 Barakhamba Road, Connaught Place, New Delhi- 110001 India. |
|
| Tel No | +91 11 4351 2000 | |
| Fax No. | +91 11 4351 2070 | |
| Website -URL | www.santos.com | |
| Officers with contact detail | Name | Contact Detail |
| Regional Manager South and South East Asia (Adelaide) | Mr John Chambers | john.chambers@santos.com |
| General Manager Commercial & Finance Asia Pacific (Adelaide) | Mr Mark Shimmield | |
| Manager - Administration (New Delhi) | Mr Dheeraj Jain | dheeraj.Jain@santos.com |
| Principal Geologist South Asia (Adelaide) | Dr David Beckett | dave.beckett@santos.com |
| Brief Summary of Indian Operations | Operator (100% equity) NELP VI Blocks NEC-DWN-2004/1 and NEC-DWN-2004/2 in deep water Mahanadi Basin. | |
| AOGO Representative | Mr John Chambers | |
| AOGO Alternate | Mr Dheeraj Jain | |
| Scout Check Representative | Dr David Beckett | |
| Producing Fields | NIL in India | |
| Blocks Under Development | NIL in India | |
| Blocks Under Exploration | NELP VI Blocks NEC-DWN-2004/1 and NEC-DWN-2004/2 | |
| Company is planning to | Actively develop its portfolio of interests in South and South East Asia by farm-in, acquisition or participation in licence rounds | |
| Company Requires | Santos is interested to evaluate farm-ins within South and Southeast Asia and will entertain offers of partnership for future licence rounds | |
| Other Locations | Santos is a major Australian oil and gas exploration and production company with an Asian business focus and acreage and interests in Australia, PNG, Indonesia, Vietnam, India, Bangladesh, Kyrgyzstan and Egypt. | |
| Any Other Comments | Santos periodically has high-potential farm-in opportunities available in its portfolio. Please contact John Chambers in the first instance for information on these opportunities. | |
| UPSTREAM OPERATIONS IN INDIA | MEDIA | ARCHIVES | FAQ's | QUERY | CONTACTS | DISCLAIMER |
Site Developed & Promoted by Advent InfoSoft Pvt Ltd |