![]() |
SELAN |
Upstream Company |
| Full Name of Company | Selan Exploration Technology Limited | |
| Registered Office Address | ||
| Tel No | ||
| Fax No. | 011-41000329 | |
| Website -URL | www.selanexploration.com | |
| Main Office Address in India | 25 Sukhchain Marg, DLF City Phase – I, Gurgaon - 122002 |
|
| Tel No | 0124-4051137 | |
| Fax No. | 0124-4051138 | |
| Website -URL | www.selanexploration.com | |
| Officers with contact detail | Name | Contact Detail |
| CEO / Country Manager | Mr. Rohit Kapur | rk@selanexploration.com |
| Exploration Manager | ||
| Operations Manager | ||
| HSE Manager | ||
| Commercial Manager | ||
| Corporate Communications Manager | ||
| Brief Summary of Indian Operations | Operating 3 onshore oil blocks – Bakrol, Indrora and Lohar in the Cambay Basin. Also has two more fields – Karjisan gas field and Ognaj oilfield. | |
| AOGO Representative | Mr. Rohit Kapur, Chairman & Managing Director | |
| AOGO Alternate | ||
| Scout Check Representative | ||
| Producing Fields | Bakrol, Indrora, Lohar | |
| Blocks Under Development | Karjisan | |
| Blocks Under Exploration | ||
| Company is planning to | Drill 8 – 10 wells in each of the next 2-3 years. | |
| Company Requires | 1000 HP RIG FOR 2008-09 campaign | |
| Other Locations | ||
| Any Other Comments | ||
| UPSTREAM OPERATIONS IN INDIA | MEDIA | ARCHIVES | FAQ's | QUERY | CONTACTS | DISCLAIMER |
Site Developed & Promoted by Advent InfoSoft Pvt Ltd |